For each of the 35 coins in Edgewise we checked the numbers a trader reads, on a year of data the model never saw (October 2025 to September 2026, or from later where a coin's history is shorter). An 80% range should hold about 80% of the time; level odds should match how often levels are really reached.
| Coin | Weekly 80% range held | Daily 80% range held | Level odds off by (points) |
|---|---|---|---|
| Bitcoin | 84% | 79% | 0.7 |
| Ethereum | 87% | 77% | 1.7 |
| BNB | 86% | 83% | 0.3 |
| XRP | 83% | 84% | 0.3 |
| Solana | off | 85% | 0.3 |
| TRON | 84% | 86% | 0.1 |
| Zcash | off | 78% | 2.9 |
| Hyperliquid | 76% | 84% | 1.5 |
| Dogecoin | off | 84% | 0.1 |
| Chainlink | 84% | 84% | 0.5 |
| Cardano | 79% | 81% | 0.6 |
| Stellar | 80% | 80% | 0.3 |
| NEAR Protocol | 81% | 81% | 1.3 |
| Bitcoin Cash | 74% | 81% | 0.2 |
| Uniswap | 77% | 80% | 0.6 |
| Litecoin | 81% | 84% | 0.4 |
| Avalanche | off | 84% | 0.3 |
| Hedera | 85% | 84% | 0.4 |
| Sui | 82% | 82% | 0.3 |
| Bittensor | off | 84% | 0.6 |
| Ethena | off | 83% | 1.0 |
| Aave | 85% | 82% | 0.8 |
| Ondo | 84% | 82% | 0.5 |
| Polkadot | 83% | 83% | 1.3 |
| Worldcoin | off | 81% | 2.1 |
| Internet Computer | 79% | 80% | 1.8 |
| Morpho | 85% | 85% | 1.5 |
| Ethereum Classic | 83% | 81% | 0.9 |
| Arbitrum | 87% | 83% | 1.5 |
| Polygon (POL) | 82% | 84% | 0.1 |
| Algorand | 83% | 84% | 0.1 |
| Jupiter | 79% | 83% | 1.5 |
| Render | 78% | 83% | 0.1 |
| Curve DAO | 84% | 85% | 1.6 |
| LayerZero | 85% | 82% | 0.2 |
"off" means the weekly range did not pass for that coin, so the app does not draw it.
Start free